
Club Stats
Home | Away | All | ||||
Played | 5 | 6 | 11 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 0 | 1 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.6 | 23 | 2.8 | 17 | 3.6 | 40 |
Goals Conceded | 7.4 | 37 | 5 | 30 | 6.1 | 67 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

AnntoneyXoagub
Age:
28
28
Defenders
Age
Nationality

PhilimonPetrus
Age:
34
34
Midfielders
Age
Nationality

HermanSimon
Age:
38
38

MatthewMatzopoulus
Age:
29
29

NgalangiMbundu
Age:
27
27

HaddisTilahun Jr
Age:
30
30

ShimueMbudje
Age:
34
34

TuundjaMartin
Age:
-
-

Saul
Age:
-
-

WayneMainga
Age:
34
34
Forwards
Age
Nationality

AsserCloete
Age:
35
35
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Anntoney Xoagub | Goalkeeper | 5 | 5 | 200 | 0 | 0 | 0 | 29 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Asser Cloete | Forward | 5 | 5 | 200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Asser Cloete | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dantago Gawanab | 1 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gideon Alfeus | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gordon Pokolo | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haddis Tilahun Jr | Midfielder | 5 | 5 | 200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Haddis Tilahun Jr | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Herman Simon | Midfielder | 5 | 5 | 200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenneth Rutabanzibwa | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Matzopoulus | Midfielder | 5 | 5 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Matzopoulus | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielder | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ngalangi Mbundu | Midfielder | 5 | 5 | 200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ngalangi Mbundu | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philimon Petrus | Defender | 5 | 5 | 200 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Philimon Petrus | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saul | Midfielder | 5 | 5 | 200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Saul Manetti | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shimue Mbudje | Midfielder | 5 | 5 | 200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shimue Mbudje | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tuundja Martin | Midfielder | 5 | 5 | 200 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Tuundja Martin | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wayne Mainga | Midfielder | 5 | 5 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Mainga | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Windhoek | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Add Comment