
Club Stats
Home | Away | All | ||||
Played | 18 | 9 | 27 | |||
Wins | 11 | 5 | 16 | |||
Draws | 5 | 2 | 7 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.4 | 79 | 4.1 | 37 | 4.3 | 116 |
Goals Conceded | 2.3 | 42 | 2.3 | 21 | 2.3 | 63 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 7 | 0.1 | 1 | 0.3 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality

KatuviiTjivava
Age:
22
22

WelcomeNail
Age:
25
25
Defenders
Age
Nationality

BenetUirab
Age:
30
30

DarrylEiman
Age:
23
23

GeorgeAdams
Age:
32
32
Midfielders
Age
Nationality

BornfaceSiyanga
Age:
27
27

JohannesNaiteta
Age:
24
24

JurgenVan Der Byl
Age:
25
25

Mefflintde Waal
Age:
37
37

RemarioMathys
Age:
28
28
Forwards
Age
Nationality

GodwinEiseb
Age:
22
22

ShaunTitus
Age:
35
35

VenovinejaViseuako Tjikundi
Age:
24
24

RowanBusch
Age:
40
40

WesleyOtto
Age:
28
28
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Katuvii Tjivava | Goalkeeper | 12 | 12 | 480 | 0 | 0 | 0 | 33 | 1 |
Welcome Nail | Goalkeeper | 11 | 11 | 440 | 0 | 0 | 0 | 30 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
'Claud-Will Urjon Swartbooi | 13 | 13 | 520 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | |
Benet Uirab | Defender | 13 | 13 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bornface Siyanga | Midfielder | 13 | 13 | 520 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
Darryl Eiman | Defender | 11 | 11 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denzil Waters | 13 | 13 | 520 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
George Adams | Defender | 13 | 13 | 520 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Godwin Eiseb | Forward | 11 | 11 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johannes Naiteta | Midfielder | 13 | 13 | 520 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Junior Paulse | 13 | 13 | 520 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
Jurgen Van Der Byl | Midfielder | 13 | 13 | 520 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mefflint de Waal | Midfielder | 13 | 13 | 520 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Remario Mathys | Midfielder | 13 | 13 | 520 | 1 | 0 | 0 | 15 | 0 | 1 | 0 |
Rowan Busch | Forward | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Titus | Forward | 13 | 13 | 520 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Venovineja Viseuako Tjikundi | Forward | 11 | 11 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Otto | Forward | 13 | 13 | 520 | 1 | 0 | 0 | 27 | 0 | 0 | 0 |
Zeandro Wells | 13 | 13 | 520 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Add Comment