
Club Stats
Home | Away | All | ||||
Played | 13 | 15 | 28 | |||
Wins | 7 | 4 | 11 | |||
Draws | 0 | 1 | 1 | |||
Losses | 6 | 10 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 29 | 2.5 | 37 | 2.4 | 66 |
Goals Conceded | 1.8 | 23 | 4.4 | 66 | 3.2 | 89 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 5 | 0.1 | 1 | 0.2 | 6 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

KarereTsauseb
Age:
-
-
Defenders
Age
Nationality

CarloSteiner
Age:
-
-

RicardoSwartz
Age:
-
-

RobertIzak
Age:
-
-
Midfielders
Age
Nationality

EliphasOwoseb
Age:
-
-

ImmanuelShikudule
Age:
-
-

LeightonWemmert
Age:
-
-

YuaniBeukes
Age:
-
-
Forwards
Age
Nationality

ChaseBock
Age:
-
-

GrahamVries
Age:
-
-

ReginaldWillemse
Age:
-
-

WillyStephanus
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Karere Tsauseb | Goalkeeper | 16 | 16 | 640 | 0 | 0 | 0 | 62 | 4 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carlo Steiner | Defender | 16 | 16 | 640 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charles Wemmert | Defender | 5 | 5 | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chase Bock | Forward | 16 | 16 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Panizza | Defender | 4 | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliphas Owoseb | Midfielder | 16 | 16 | 640 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Graham Vries | Forward | 16 | 16 | 640 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Immanuel Shikudule | Midfielder | 16 | 16 | 640 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Coetzee | Forward | 3 | 3 | 120 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leighton Wemmert | Midfielder | 16 | 16 | 640 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Reginald Willemse | Forward | 16 | 16 | 640 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Ricardo Swartz | Defender | 16 | 16 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Izak | Defender | 16 | 16 | 640 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Willy Stephanus | Forward | 16 | 16 | 640 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Xavier Coetzee | Forward | 4 | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuani Beukes | Midfielder | 16 | 16 | 640 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
Transfers
No data
Add Comment