Club Stats
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 4 | 2 | 6 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 5.3 | 32 | 4.8 | 24 | 5.1 | 56 |
Goals Conceded | 3.5 | 21 | 4.6 | 23 | 4 | 44 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
19

MUTUMBIKALLA
Age:
30
30
Defenders
Age
Nationality
3

KAMOLID.A SHILONGO
Age:
31
31
11

ROBERTSALUTA KATANGOLO
Age:
35
35
Midfielders
Age
Nationality
66

ALOYSTANGENI TAUKENI
Age:
34
34
6

MELTONMOWA
Age:
28
28
44

HANGOAMUNYELA
Age:
32
32
Forwards
Age
Nationality
16

FESTUSHAFENI
Age:
26
26
14

HAFFENISHIINDA
Age:
-
-
15

UHUNGAKALLA
Age:
28
28
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
MUTUMBI KALLA | Goalkeeper | 8 | 8 | 370 | 0 | 0 | 0 | 32 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ALOYS TANGENI TAUKENI | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ANANIAS HAUFIKU | Forward | 3 | 3 | 170 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
FESTUS HAFENI | Forward | 8 | 8 | 370 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
HAFFENI SHIINDA | Forward | 8 | 8 | 370 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
HANGO AMUNYELA | Midfielder | 8 | 8 | 370 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSEPH SOSINYI | Midfielder | 3 | 3 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAMOLI D.A SHILONGO | Defender | 8 | 8 | 370 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
MELTON MOWA | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ROBERTS ALUTA KATANGOLO | Defender | 8 | 8 | 370 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
SIMSON SIMON | Midfielder | 3 | 3 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UHUNGA KALLA | Forward | 8 | 8 | 370 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Transfers
No data