Club Stats
Home | Away | All | ||||
Played | 5 | 6 | 11 | |||
Wins | 1 | 2 | 3 | |||
Draws | 0 | 2 | 2 | |||
Losses | 4 | 2 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.6 | 18 | 3 | 18 | 3.3 | 36 |
Goals Conceded | 6.4 | 32 | 3.3 | 20 | 4.7 | 52 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 2 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

MERALDOERDMANN
Age:
36
36
Defenders
Age
Nationality
15

ELMOVAN DER BYL
Age:
33
33
11

FILLEMONAUWANGA
Age:
-
-
12

CHARLIZAAKS
Age:
25
25
7

JOSEPHSHAANIKA
Age:
40
40

RowanRodney Busch
Age:
41
41
Midfielders
Age
Nationality
10

HORAZIORIETZ
Age:
33
33
4

ERALDOARESEB
Age:
33
33
21

AYDANANGERMUND
Age:
20
20
6

MARSHALLPLAATJIES
Age:
25
25
Forwards
Age
Nationality
99

ASHLEYDANIELS
Age:
33
33
9

BRENTONSMITH
Age:
32
32
5

JASONENGELBRECHT
Age:
31
31
8

NANGOLOMBENDEKA
Age:
34
34
13

NUUNYANGONESHO
Age:
26
26
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
MERALDO ERDMANN | Goalkeeper | 6 | 6 | 240 | 0 | 0 | 0 | 35 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ASHLEY DANIELS | Forward | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AYDAN ANGERMUND | Midfielder | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENTON SMITH | Forward | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARL IZAAKS | Defender | 6 | 6 | 240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ELMO VAN DER BYL | Defender | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERALDO ARESEB | Midfielder | 6 | 6 | 240 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
FILLEMON AUWANGA | Defender | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HORAZIO RIETZ | Midfielder | 6 | 6 | 240 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
JASON ENGELBRECHT | Forward | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSEPH SHAANIKA | Defender | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARSHALL PLAATJIES | Midfielder | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NANGOLO MBENDEKA | Forward | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NUUNYANGO NESHO | Forward | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Rodney Busch | Defender | 4 | 4 | 160 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Transfers
No data
Add Comment