Club Stats
Home | Away | All | ||||
Played | 8 | 4 | 12 | |||
Wins | 4 | 2 | 6 | |||
Draws | 0 | 1 | 1 | |||
Losses | 4 | 1 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.1 | 25 | 3.3 | 13 | 3.2 | 38 |
Goals Conceded | 4.5 | 36 | 3.5 | 14 | 4.2 | 50 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

KarlushE. Bonge
Age:
23
23
Defenders
Age
Nationality

HelaoImmanuel
Age:
24
24

OnesmusShavuka
Age:
36
36

TimoteusWilbard
Age:
26
26

AmarildoPaulo
Age:
34
34

StephanCalitz
Age:
26
26

PetrusN.Philipus
Age:
25
25

Set-sonShifidi
Age:
42
42
Midfielders
Age
Nationality

ValontinoJames
Age:
31
31

FabianusGomachab
Age:
30
30

MuhenjeMbandeuru
Age:
34
34

EfraimShimbali
Age:
25
25

TjomiShatika
Age:
40
40
Forwards
Age
Nationality

RichardLaborn
Age:
55
55

PhilipusPhilipus
Age:
34
34
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Karlush E. Bonge | Goalkeeper | 10 | 10 | 400 | 0 | 0 | 0 | 46 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amarildo Paulo | Defender | 10 | 10 | 400 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Efraim Shimbali | Midfielder | 10 | 10 | 400 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Fabianus Gomachab | Midfielder | 10 | 10 | 399 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Helao Immanuel | Defender | 10 | 10 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhenje Mbandeuru | Midfielder | 10 | 10 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onesmus Shavuka | Defender | 10 | 10 | 400 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Petrus N.Philipus | Defender | 10 | 10 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philipus Philipus | Forward | 10 | 10 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Laborn | Forward | 10 | 10 | 400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Set-son Shifidi | Defender | 10 | 10 | 400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephan Calitz | Defender | 10 | 10 | 400 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Timoteus Wilbard | Defender | 10 | 10 | 400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tjomi Shatika | Midfielder | 10 | 10 | 400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valontino James | Midfielder | 10 | 10 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
Add Comment