
Club Stats
Home | Away | All | ||||
Played | 16 | 12 | 28 | |||
Wins | 13 | 9 | 22 | |||
Draws | 0 | 1 | 1 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.8 | 60 | 4.1 | 49 | 3.9 | 109 |
Goals Conceded | 2 | 32 | 2.6 | 31 | 2.3 | 63 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 7 | 0.1 | 1 | 0.3 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

BarryFebruary
Age:
36
36
Defenders
Age
Nationality

MartinNghiumbwavali
Age:
32
32

MukendaNdjavera
Age:
31
31

Tiagode Sousa
Age:
32
32

SalomonNegumbo
Age:
-
-

GreyenoRusberg
Age:
-
-
Midfielders
Age
Nationality

EdmarKamatuka
Age:
-
-

LotaKakona
Age:
24
24

RubenJantjies
Age:
23
23

TyreseHikupembe
Age:
22
22

TreasureKauapirura
Age:
32
32

GregoryCloete
Age:
21
21
Forwards
Age
Nationality

BraveKathindi
Age:
32
32

DennisDe Abreu
Age:
-
-

KevinKaposijao
Age:
-
-

MekondjoKatuta
Age:
34
34

OwenDamaseb
Age:
-
-

PauloCoelho
Age:
38
38

SilasMatheus
Age:
24
24

WarrenMunkanda
Age:
29
29

KayaAppolus
Age:
30
30
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Barry February | Goalkeeper | 18 | 18 | 720 | 0 | 0 | 0 | 43 | 3 |
Lota Kakona | Goalkeeper | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brave Kathindi | Forward | 18 | 18 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denis S. Matheus | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dennis De Abreu | Forward | 17 | 17 | 680 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Dennis De Abreu | Forward | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmar Kamatuka | Midfielder | 17 | 17 | 680 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Edmar Kamatuka | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Cloete | Midfielder | 10 | 10 | 400 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
Greyeno Rusberg | Defender | 3 | 3 | 120 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Kaya Appolus | Forward | 17 | 17 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kaposijao | Forward | 18 | 18 | 720 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Nates | Forward | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lota Kakona | Midfielder | 17 | 17 | 680 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
Martin Nghiumbwavali | Defender | 18 | 18 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mumbala | Defender | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mekondjo Katuta | Forward | 18 | 18 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mukenda Ndjavera | Defender | 18 | 18 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Damaseb | Forward | 17 | 17 | 680 | 3 | 0 | 0 | 21 | 0 | 0 | 0 |
Owen Damaseb | Defender | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulo Coelho | Forward | 18 | 18 | 708 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
Ruben Jantjies | Midfielder | 18 | 18 | 720 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Salomon Negumbo | Defender | 18 | 18 | 720 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Silas Matheus | Forward | 17 | 17 | 707 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Tiago de Sousa | Defender | 17 | 17 | 680 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Treasure Kauapirura | Midfielder | 17 | 17 | 716 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Tyrese Hikupembe | Midfielder | 17 | 17 | 680 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Warren Munkanda | Forward | 17 | 17 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
Add Comment