Club Stats
Home | Away | All | ||||
Played | 8 | 3 | 11 | |||
Wins | 6 | 1 | 7 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.5 | 36 | 4.3 | 13 | 4.5 | 49 |
Goals Conceded | 2.8 | 22 | 4.7 | 14 | 3.3 | 36 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

HitjeviMovirongo
Age:
23
23
Defenders
Age
Nationality
9

PeyavaliShetu Hamunyela
Age:
31
31
2

KanuM Tjombe
Age:
24
24
Midfielders
Age
Nationality
15

JoshuaMurphy
Age:
28
28
11

PanduleniKadhikwa
Age:
30
30
13

TjakauruaChucky Tijzo
Age:
24
24
14

PhillipDoiseb
Age:
21
21
4

El-SekoVenance Uisso
Age:
32
32
6

RusselRobertson
Age:
21
21
7

Dali-KhayaNakuta
Age:
23
23
5

MichaelAJ Mbeseni
Age:
22
22
10

HihaKatjivena
Age:
25
25
8

BruceRobertson
Age:
26
26
3

VincentMwadhina
Age:
28
28
12

EugeneKanyetu
Age:
25
25
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Peyavali Shetu Hamunyela | Goalkeeper | 8 | 8 | 370 | 0 | 0 | 0 | 26 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Robertson | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dali-Khaya Nakuta | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
El-Seko Venance Uisso | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Eugene Kanyetu | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Hiha Katjivena | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hitjevi Movirongo | Defender | 8 | 8 | 370 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Murphy | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Kanu M Tjombe | Defender | 8 | 8 | 370 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
Michael AJ Mbeseni | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Panduleni Kadhikwa | Midfielder | 8 | 8 | 370 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Phillip Doiseb | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Russel Robertson | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tjakaurua Chucky Tijzo | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Mwadhina | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Transfers
No data
Add Comment