
Club Stats
Home | Away | All | ||||
Played | 17 | 8 | 25 | |||
Wins | 14 | 3 | 17 | |||
Draws | 2 | 1 | 3 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.8 | 82 | 3.4 | 27 | 4.4 | 109 |
Goals Conceded | 1.3 | 22 | 3.8 | 30 | 2.1 | 52 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 6 | 0 | 0.2 | 6 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

VanWyk Cee-Jay
Age:
-
-
Defenders
Age
Nationality

Andreas//khamuseb
Age:
22
22

CharlieModis
Age:
22
22

DeanuVan Wyk
Age:
22
22

HoxebebThivalobo
Age:
19
19
Midfielders
Age
Nationality

TheronWaldron
Age:
-
-

KhamusebJunior Fabian
Age:
22
22

RutzBobby
Age:
-
-

EmvulaInnocent
Age:
-
-

JaylenSteyn
Age:
21
21

ThomasMatheus
Age:
25
25
Forwards
Age
Nationality

LawrenceVilo
Age:
-
-

ModisCharlie
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Van Wyk Cee-Jay | Goalkeeper | 13 | 13 | 570 | 0 | 0 | 0 | 38 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adams Lee-Roy | Midfielder | 3 | 3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas //khamuseb | Defender | 7 | 7 | 330 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Charlie Modis | Defender | 7 | 7 | 330 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colan Coleman | 11 | 11 | 490 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Deanu Van Wyk | Defender | 7 | 7 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emvula Innocent | Midfielder | 9 | 9 | 410 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Freidy Matoso | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoxebeb Thivalobo | Defender | 7 | 7 | 330 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
January Marciano | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January Maurizio | Forward | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Steyn | Midfielder | 7 | 7 | 330 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Khamuseb Junior Fabian | Midfielder | 13 | 13 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Vilo | Forward | 13 | 13 | 570 | 2 | 0 | 0 | 26 | 1 | 0 | 0 |
Macallen Christ | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheus Humphries | 4 | 4 | 160 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Modis Charlie | Forward | 13 | 13 | 570 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Renaldo Humphries | 4 | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rolando Swartz | 3 | 3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rutz Bobby | Midfielder | 13 | 13 | 570 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Theron Waldron | Midfielder | 13 | 13 | 570 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Thomas Matheus | Midfielder | 7 | 7 | 328 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wilemse Reginald | Forward | 3 | 3 | 120 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Transfers
No data
Add Comment