Club Stats
Home | Away | All | ||||
Played | 8 | 4 | 12 | |||
Wins | 3 | 2 | 5 | |||
Draws | 0 | 1 | 1 | |||
Losses | 5 | 1 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.4 | 27 | 1.8 | 7 | 2.8 | 34 |
Goals Conceded | 4.4 | 35 | 3 | 12 | 3.9 | 47 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.5 | 2 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

MervinKandovazu
Age:
18
18
Defenders
Age
Nationality

RijaTjiponda Mbinge
Age:
27
27

NelsonShishiveni
Age:
23
23

HelderWustrow
Age:
25
25

HiskiaU Tjijombo
Age:
26
26

UariomunduKavita
Age:
23
23
Midfielders
Age
Nationality

JohannesTonateni Malapi
Age:
23
23

EliaM Haukongo
Age:
29
29

NatangweN Embumbulu
Age:
25
25

NambiliSimon Aluvilu
Age:
26
26

AnnakletusJaime
Age:
24
24

MattiTeemus Kapewasha
Age:
31
31
Forwards
Age
Nationality

OrlandoWustrow
Age:
25
25

TangiGN Ketililo
Age:
22
22

LeonardoT leonard
Age:
25
25
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mervin Kandovazu | Goalkeeper | 10 | 10 | 450 | 0 | 0 | 0 | 44 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Annakletus Jaime | Midfielder | 10 | 10 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elia M Haukongo | Midfielder | 10 | 10 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helder Wustrow | Defender | 10 | 10 | 450 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Hiskia U Tjijombo | Defender | 10 | 10 | 450 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Johannes Tonateni Malapi | Midfielder | 10 | 10 | 450 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Leonardo T leonard | Forward | 10 | 10 | 450 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matti Teemus Kapewasha | Midfielder | 10 | 10 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nambili Simon Aluvilu | Midfielder | 10 | 10 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Natangwe N Embumbulu | Midfielder | 10 | 10 | 450 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nelson Shishiveni | Defender | 10 | 10 | 450 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Orlando Wustrow | Forward | 10 | 10 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rija Tjiponda Mbinge | Defender | 10 | 10 | 450 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Tangi GN Ketililo | Forward | 10 | 10 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Uariomundu Kavita | Defender | 10 | 10 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data
Add Comment