
Club Stats
Home | Away | All | ||||
Played | 13 | 15 | 28 | |||
Wins | 10 | 6 | 16 | |||
Draws | 1 | 3 | 4 | |||
Losses | 2 | 6 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.7 | 61 | 5.3 | 80 | 5 | 141 |
Goals Conceded | 2.5 | 33 | 4.2 | 63 | 3.4 | 96 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 6 | 0 | 0.2 | 6 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

BernardHamukwaya
Age:
23
23
Defenders
Age
Nationality

BLASIUSAVULA
Age:
33
33

ThutegoSo-Oabeb
Age:
26
26

TuamanovanduMbaha
Age:
24
24

JobVinslow
Age:
-
-
Midfielders
Age
Nationality

KagisoDaniel
Age:
26
26

NdevakulilaNauta
Age:
27
27

NATHANDIABOMBA
Age:
19
19

AUGUSTEMMANUEL
Age:
28
28
Forwards
Age
Nationality

LLOYDGILLE
Age:
32
32

DenzelMulunga
Age:
20
20

PeterNaholo
Age:
23
23
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bernard Hamukwaya | Goalkeeper | 13 | 13 | 520 | 0 | 0 | 0 | 52 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUGUST EMMANUEL | Midfielder | 15 | 15 | 600 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
BLASIUS AVULA | Defender | 15 | 15 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIEL DAUSEB | Midfielder | 2 | 2 | 80 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Denzel Mulunga | Forward | 15 | 15 | 640 | 1 | 0 | 1 | 17 | 0 | 0 | 0 |
JASON AFRIKANER | Forward | 2 | 2 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Job Vinslow | Defender | 13 | 13 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kagiso Daniel | Midfielder | 13 | 13 | 520 | 1 | 0 | 0 | 13 | 1 | 0 | 0 |
LLOYD GILLE | Forward | 14 | 14 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NANGUEI KAMATUKA | Defender | 2 | 2 | 80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NATHAN DIABOMBA | Midfielder | 15 | 15 | 600 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ndevakulila Nauta | Midfielder | 15 | 15 | 600 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Peter Naholo | Forward | 15 | 15 | 600 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
RONALDO XOAGUB | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thutego So-Oabeb | Defender | 13 | 13 | 520 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tuamanovandu Mbaha | Defender | 13 | 13 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veripi Katjingisiua | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
Add Comment