
Club Stats
Home | Away | All | ||||
Played | 11 | 1 | 12 | |||
Wins | 5 | 1 | 6 | |||
Draws | 2 | 0 | 2 | |||
Losses | 4 | 0 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.7 | 41 | 3 | 3 | 3.7 | 44 |
Goals Conceded | 3.4 | 37 | 2 | 2 | 3.3 | 39 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 2 | 0 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

SalomoIgala
Age:
20
20
Defenders
Age
Nationality
2

Davidsonleroy
Age:
28
28
3

LaurenceIgala
Age:
21
21
8

EyasuA Wodageneh
Age:
19
19
Midfielders
Age
Nationality
6

HamoudNassor
Age:
25
25
11

AntonioImannuel
Age:
21
21
5

Jacksonrogerson
Age:
23
23
12

Shamilbois
Age:
23
23
17

Ibrahimsaidu
Age:
22
22

VandelinusAmadhila
Age:
-
-
Forwards
Age
Nationality
7

MuhammadAlamin
Age:
23
23
15

WilhelmTomas
Age:
22
22
4

Mariopienaar
Age:
27
27
14

HiskiaPetrus
Age:
29
29
9

Kiingesimson
Age:
22
22

Adelinogreg
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Salomo Igala | Goalkeeper | 9 | 9 | 360 | 0 | 0 | 0 | 36 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adelino greg | Forward | 5 | 5 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Imannuel | Midfielder | 9 | 9 | 358 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Davidson leroy | Defender | 9 | 9 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eyasu A Wodageneh | Defender | 9 | 9 | 360 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
Hamoud Nassor | Midfielder | 9 | 9 | 360 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hiskia Petrus | Forward | 9 | 9 | 360 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ibrahim saidu | Midfielder | 9 | 9 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson rogerson | Midfielder | 9 | 9 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiinge simson | Forward | 9 | 9 | 360 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Laurence Igala | Defender | 9 | 9 | 360 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mario pienaar | Forward | 9 | 9 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Muhammad Alamin | Forward | 9 | 9 | 360 | 2 | 0 | 0 | 11 | 0 | 0 | 0 |
Shamil bois | Midfielder | 9 | 9 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vandelinus Amadhila | Midfielder | 5 | 5 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilhelm Tomas | Forward | 9 | 9 | 360 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Transfers
No data
Add Comment