Al Noor FC


Club Stats
Home | Away | All | ||||
Played | 6 | 2 | 8 | |||
Wins | 3 | 0 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 15 | 2 | 4 | 2.4 | 19 |
Goals Conceded | 2.2 | 13 | 3.5 | 7 | 2.5 | 20 |
Yellow Cards | 0.2 | 1 | 2 | 4 | 0.6 | 5 |
Red Cards | 0.3 | 2 | 0 | 0.3 | 2 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

ShawnAupindi
Age:
18
18
Defenders
Age
Nationality
12

JacksonRogerson
Age:
25
25
4

LourensM Tjivera
Age:
23
23
2

WilhelmNamwenyo
Age:
22
22
Midfielders
Age
Nationality
11

AntonioA Immanuel
Age:
21
21
14

IvanM Ivan Mukendwa
Age:
-
-
3

LaurenceIgala
Age:
21
21
Forwards
Age
Nationality
7

ElaminMuhammed
Age:
24
24
8

EyasuA Wodageneh
Age:
20
20
15

ZakariaD Halim
Age:
31
31
Player Stats
Transfers
No data