U/17 Boys
2 May 2024Futsal 1st Division B
12 July 2024Futsal League 24/25
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
9
0
0
68
13
55
27
2
w
w
w
w
w
9
0
0
51
7
44
27
3
â–²
w
w
l
w
w
7
0
2
54
32
22
21
4
w
l
w
l
w
7
0
2
39
22
17
21
5
â–¼
w
w
w
w
l
6
1
2
43
19
24
19
6
l
w
w
w
w
6
1
2
37
23
14
19
7
l
w
w
w
w
6
1
2
30
24
6
19
8
â–²
w
w
l
d
w
4
1
4
22
32
-10
13
9
â–¼
w
l
l
l
l
3
1
5
26
30
-4
10
10
l
w
l
w
l
3
0
6
23
32
-9
9
11
l
l
w
l
l
2
2
5
21
30
-9
8
12
â–²
l
l
w
d
w
2
1
6
28
56
-28
7
13
â–¼
w
l
l
l
l
2
0
7
21
34
-13
6
14
l
l
l
l
l
1
0
8
18
56
-38
3
15
l
l
l
l
l
0
2
7
15
40
-25
2
16
l
l
l
l
l
0
0
9
10
56
-46
0
Chile FC
|
Quality FC
|
Windhoek Futsal Club
|
Ballers FC
|
Selecao FC
|
EFG Patriots FC
|
Boston Madrid
|
Ineos FC
|
X-Men
|
The Mavericks
|
Knights FC
|
JAC FC
|
Demia FC
|
7 Kings FC
|
WIAS FC
|
Flying V
|
||
1 | Chile FC | 4–1 | 3–2 | 15–0 | |||||||||||||
2 | Quality FC | 1–0 | 3–0 | 7–0 | |||||||||||||
3 | Windhoek Futsal Club | 4–8 | 6–3 | 4–2 | 6–4 | 7–1 | 10–2 | ||||||||||
4 | Ballers FC | 1–7 | 3–5 | 8–2 | 4–2 | 7–3 | 2–1 | 3–0 | 6–0 | ||||||||
5 | Selecao FC | 2–4 | 7–2 | 5–4 | 2–0 | 6–0 | 9–4 | 4–4 | |||||||||
6 | EFG Patriots FC | 0–4 | 3–0 | 3–1 | |||||||||||||
7 | Boston Madrid | 1–7 | 2–2 | 4–1 | 5–4 | 2–1 | 3–2 | 4–2 | |||||||||
8 | Ineos FC | 3–5 | 0–7 | 3–2 | 3–3 | ||||||||||||
9 | X-Men | ||||||||||||||||
10 | The Mavericks | 2–9 | 2–6 | 1–2 | 6–3 | ||||||||||||
11 | Knights FC | 3–3 | |||||||||||||||
12 | JAC FC | 3–5 | 3–5 | ||||||||||||||
13 | Demia FC | 2–4 | 5–6 | 2–4 | 0–3 | 4–1 | |||||||||||
14 | 7 Kings FC | 1–9 | 2–10 | 2–5 | 0–8 | 2–7 | 1–7 | 1–3 | 5–6 | 4–1 | |||||||
15 | WIAS FC | 0–7 | 1–4 | 1–3 | 2–2 | 3–4 | |||||||||||
16 | Flying V | 0–14 | 1–8 | 1–7 | 1–2 | 3–7 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9