
Club Stats
Home | Away | All | ||||
Played | 20 | 8 | 28 | |||
Wins | 16 | 3 | 19 | |||
Draws | 2 | 1 | 3 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4 | 80 | 4 | 32 | 4 | 112 |
Goals Conceded | 2.3 | 46 | 5.1 | 41 | 3.1 | 87 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 5 | 0 | 0.2 | 5 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality

Uzuva-VipuaTjimune
Age:
24
24

JosephKashululu
Age:
17
17
Defenders
Age
Nationality

DarrylEiman
Age:
-
-

DonaldModise
Age:
-
-

PhilemonShilongo
Age:
-
-
Midfielders
Age
Nationality

AlbertoKlukowski
Age:
25
25

ElmorDeelie
Age:
-
-

EnricoSwartz
Age:
-
-

GeorgeHaikali
Age:
-
-

MaximillianBoll
Age:
25
25

RowanEngelbrecht
Age:
-
-

RaymonzoStern
Age:
19
19

BonifatiusPaulinho
Age:
-
-
Forwards
Age
Nationality

MalcolmDeelie
Age:
-
-

MarchelleDelie
Age:
-
-

RomeoAmon
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Joseph Kashululu | Goalkeeper | 8 | 8 | 370 | 0 | 0 | 0 | 17 | 2 |
Machilino Classen | Goalkeeper | 12 | 12 | 480 | 0 | 0 | 0 | 43 | 1 |
Tshiamiso Pieters | Goalkeeper | 12 | 12 | 480 | 0 | 0 | 0 | 43 | 1 |
Uzuva-Vipua Tjimune | Goalkeeper | 19 | 19 | 810 | 1 | 0 | 0 | 57 | 3 |
Vipua Tjimune | Goalkeeper | 12 | 12 | 480 | 0 | 0 | 0 | 43 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Klukowski | Midfielder | 21 | 21 | 890 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Bonifatius Paulinho | Midfielder | 20 | 20 | 850 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Darryl Eiman | Defender | 21 | 21 | 890 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Donald Modise | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donald Modise | Defender | 20 | 20 | 850 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Donawald Modise | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donawald Modise | Forward | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elmor Deelie | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elmor Deelie | Midfielder | 21 | 21 | 890 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Enrico Swartz | 1 | 1 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Enrico Swartz | Midfielder | 21 | 21 | 890 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
Felix Luhe | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felix Luhe | Defender | 11 | 11 | 440 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
George Haikali | Midfielder | 20 | 20 | 850 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Graham Deile | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graham Delie | Defender | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machilino Claasen | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Deelie | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Deelie | Forward | 20 | 20 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchelle Delie | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marchelle Delie | Forward | 20 | 20 | 850 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Maximillian Boll | Midfielder | 20 | 20 | 850 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Philemon Shilongo | Defender | 20 | 20 | 870 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Philemon Shilongo | Defender | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymonzo Stern | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Rodrigo Bezuidenhout | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodrigo Bezuidenhout | Midfielder | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romeo Amon | Forward | 20 | 20 | 850 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Rowan Engelbrecht | Midfielder | 20 | 20 | 850 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Tangeni Otto Ndeitunga | Midfielder | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ujandja Zatjirua | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ujandja Zatjirua | Midfielder | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uripeke Kaizemi | Forward | 13 | 13 | 520 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Uzuva-Vipua Tjimune | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Add Comment