Ineos FC
27 July 2023NIPDB
10 August 2023
Club Stats
Home | Away | All | ||||
Played | 5 | 0 | 5 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 3 | 0 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 8 | 0 | 1.6 | 8 | |
Goals Conceded | 3 | 15 | 0 | 3 | 15 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Transfers
No data