
Club Stats
Home | Away | All | ||||
Played | 6 | 6 | 12 | |||
Wins | 2 | 5 | 7 | |||
Draws | 1 | 0 | 1 | |||
Losses | 3 | 1 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.2 | 19 | 6.5 | 39 | 4.8 | 58 |
Goals Conceded | 5 | 30 | 2.2 | 13 | 3.6 | 43 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

SilvestreSoki
Age:
29
29
Defenders
Age
Nationality

JeromeAdolf Eixab
Age:
33
33

MacDonaldMohale
Age:
29
29
Midfielders
Age
Nationality

JackyCloete
Age:
27
27

EduardJohn Skrywer
Age:
33
33

CarltonAndreas
Age:
29
29

MbaamakujeArthur Rusberg
Age:
24
24

EdmundRodney Boois
Age:
43
43

RickusUntag Stephanus
Age:
34
34

JacquesStephanus
Age:
36
36

BrendenDawid Glenn Roos
Age:
31
31
Forwards
Age
Nationality

OnesmusNeville Nangolo
Age:
28
28

AubreyGoliath
Age:
36
36

CecilAnthony Goliath
Age:
39
39
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Silvestre Soki | Goalkeeper | 8 | 8 | 320 | 0 | 0 | 0 | 35 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aubrey Goliath | Forward | 8 | 8 | 320 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brenden Dawid Glenn Roos | Midfielder | 8 | 8 | 320 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlton Andreas | Midfielder | 8 | 8 | 320 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil Anthony Goliath | Forward | 8 | 8 | 320 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Dirkie Dean Stewe | Defender | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmund Rodney Boois | Midfielder | 8 | 8 | 320 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Eduard John Skrywer | Midfielder | 8 | 8 | 320 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Halley Katjimune | Midfielder | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacky Cloete | Midfielder | 8 | 8 | 320 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacques Stephanus | Midfielder | 8 | 8 | 320 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jerome Adolf Eixab | Defender | 8 | 8 | 320 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Julian Reginald Jacky Boois | Midfielder | 2 | 2 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Le Roy !Oamite Eixab | Defender | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MacDonald Mohale | Defender | 8 | 8 | 320 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mbaamakuje Arthur Rusberg | Midfielder | 8 | 8 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanguei Kambako | Forward | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onesmus Neville Nangolo | Forward | 8 | 8 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickus Untag Stephanus | Midfielder | 8 | 8 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surendran Khitani Kandara | Defender | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wycliff Winzell Xoagub | Defender | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
Add Comment