Luxury Hill FC


Club Stats
Home | Away | All | ||||
Played | 6 | 2 | 8 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 1 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 5.8 | 35 | 8 | 16 | 6.4 | 51 |
Goals Conceded | 4.2 | 25 | 8 | 16 | 5.1 | 41 |
Yellow Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Transfers
No data