Club Stats
Home | Away | All | ||||
Played | 3 | 8 | 11 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 8 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 9 | 1.8 | 14 | 2.1 | 23 |
Goals Conceded | 7 | 21 | 4.5 | 36 | 5.2 | 57 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality

UerihororaGift Tjivikua
Age:
27
27
Defenders
Age
Nationality

EdyBertrand Mangoumou
Age:
-
-

WillemMwedihanga
Age:
-
-

HimuviteAmutenya
Age:
26
26

PatriceKamdem
Age:
32
32
Midfielders
Age
Nationality

ImmanuelNdanyengwa
Age:
-
-

KadhilaAmoomo
Age:
-
-

DesmondAmunyela
Age:
49
49

SetsonNghishidimbwa
Age:
-
-

FerdinandNghiyolwa
Age:
43
43

FestusImmanuel
Age:
-
-

NdelineekelaHelao Shivolo
Age:
-
-

PaulusNghikovali
Age:
38
38
Forwards
Age
Nationality

GeorgeHainana
Age:
-
-

ShatilweUutoni
Age:
37
37
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Uerihorora Gift Tjivikua | Goalkeeper | 7 | 7 | 380 | 0 | 0 | 0 | 22 | 4 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Amunyela | Midfielder | 7 | 7 | 397 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Edy Bertrand Mangoumou | Defender | 7 | 7 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferdinand Nghiyolwa | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferdinand Nghiyolwa | Midfielder | 7 | 7 | 380 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Festus Immanuel | Midfielder | 6 | 6 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Festus Immanuel | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Hainana | Forward | 7 | 7 | 380 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
George Hainana | Forward | 1 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Himuvite Amutenya | Defender | 7 | 7 | 380 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Immanuel Ndanyengwa | Midfielder | 6 | 6 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immanuel Ndanyengwa | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadhila Amoomo | Midfielder | 6 | 6 | 340 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kadhila Amoomo | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ndelineekela Helao Shivolo | Midfielder | 6 | 6 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ndelineekela Helao Shivolo | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrice Kamdem | Defender | 7 | 7 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulus Nghikovali | Midfielder | 7 | 7 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Setson Nghishidimbwa | Midfielder | 6 | 6 | 340 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Setson Nghishidimbwa | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shatilwe Uutoni | Forward | 7 | 7 | 380 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willem Mwedihanga | Defender | 6 | 6 | 340 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Willem Mwedihanga | Defender | 1 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data
Add Comment