
Club Stats
Home | Away | All | ||||
Played | 23 | 5 | 28 | |||
Wins | 7 | 0 | 7 | |||
Draws | 3 | 0 | 3 | |||
Losses | 13 | 5 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.1 | 71 | 1 | 5 | 2.7 | 76 |
Goals Conceded | 4.2 | 97 | 2.6 | 13 | 3.9 | 110 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 5 | 0 | 0.2 | 5 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality

LoamyNkuta
Age:
36
36

MilanoDu Toit
Age:
25
25
Defenders
Age
Nationality

FreidyMatoso
Age:
20
20

KeitaveloNadilu
Age:
22
22
Midfielders
Age
Nationality

PompilioSolunga
Age:
25
25

MarcoAsermo
Age:
21
21

AdelinoKaloia
Age:
-
-

FianoFeris
Age:
22
22

AlexMoller
Age:
20
20
Forwards
Age
Nationality

ChristyDiamonds
Age:
19
19

MakuandaMuanza
Age:
27
27

PeterMoller
Age:
17
17

AlicnoPemba
Age:
23
23

HaroonLuimbu
Age:
22
22

Khae-khoebMcbarry Geiseb
Age:
19
19
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alpha Sankoh | Goalkeeper | 1 | 1 | 40 | 0 | 0 | 0 | 2 | 0 |
Andile | Goalkeeper | 1 | 1 | 40 | 0 | 0 | 0 | 2 | 0 |
Loamy Nkuta | Goalkeeper | 13 | 13 | 520 | 2 | 0 | 0 | 62 | 1 |
Milano Du Toit | Goalkeeper | 12 | 12 | 480 | 0 | 0 | 0 | 59 | 1 |
Milco Solunga | Goalkeeper | 1 | 1 | 40 | 0 | 0 | 0 | 2 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adeleke Kaloia | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adelino Kaloia | Midfielder | 13 | 13 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Moller | Midfielder | 13 | 13 | 520 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Alicno Pemba | Forward | 12 | 12 | 456 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anelca Francisco | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Williams | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisloth Nunda | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Christy Diamonds | Forward | 13 | 13 | 520 | 1 | 0 | 0 | 11 | 0 | 1 | 0 |
Eduardo Solunga | Defender | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiano Feris | Midfielder | 13 | 13 | 520 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Freidy Matoso | Defender | 13 | 13 | 520 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Haroon Luimbu | Forward | 13 | 13 | 520 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Keitavelo Nadilu | Defender | 13 | 13 | 520 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Salote | Forward | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khae-khoeb Mcbarry Geiseb | Forward | 4 | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonardo Cabrales | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Solunga | Defender | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makuanda Muanza | Forward | 13 | 13 | 520 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Asermo | Midfielder | 13 | 13 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Moller | Forward | 13 | 13 | 520 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
Pompilio Solunga | Midfielder | 13 | 13 | 520 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ronaldo Xoagub | Forward | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastião Borges | Forward | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva Hama | Midfielder | 9 | 9 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvio Liahuka | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
Add Comment