Ineos FC
27 July 2023NIPDB
10 August 2023
Club Stats
Home | Away | All | ||||
Played | 4 | 5 | 9 | |||
Wins | 3 | 4 | 7 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.5 | 18 | 3.4 | 17 | 3.9 | 35 |
Goals Conceded | 2.8 | 11 | 1.2 | 6 | 1.9 | 17 |
Yellow Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.4 | 2 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data