Super Warriors

Club Stats
Home | Away | All | ||||
Played | 5 | 3 | 8 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 15 | 5 | 15 | 3.8 | 30 |
Goals Conceded | 3 | 15 | 4.3 | 13 | 3.5 | 28 |
Yellow Cards | 0 | 1 | 3 | 0.4 | 3 | |
Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

JoombaKarirao
Age:
21
21
Defenders
Age
Nationality

TangeniHainana
Age:
19
19
Midfielders
Age
Nationality

AbrahamNangolo
Age:
31
31

KuutondokwaT Andreas
Age:
22
22

NelengeJohannes
Age:
25
25
Forwards
Age
Nationality

TjiuaaRuhaka
Age:
19
19

TuhafeniHeita
Age:
19
19

WernerT Kazapua
Age:
21
21
Player Stats
Transfers
No data