Dynamic Youth Academy
2 May 2024Polaris Football club
10 May 2024
Club Stats
Home | Away | All | ||||
Played | 4 | 7 | 11 | |||
Wins | 3 | 2 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 5 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.3 | 17 | 1.3 | 9 | 2.4 | 26 |
Goals Conceded | 2.5 | 10 | 3.4 | 24 | 3.1 | 34 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 2 | 0.3 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data