Las Panteras FC
27 July 2023
Club Stats
Home | Away | All | ||||
Played | 3 | 2 | 5 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 3 | 6 | 1.8 | 9 |
Goals Conceded | 4.3 | 13 | 7 | 14 | 5.4 | 27 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Immanuel Angula
Midfielder
- Jul 27, 1999
Jul 27, 1999
Sep 27, 2024