
Club Stats
Home | Away | All | ||||
Played | 18 | 9 | 27 | |||
Wins | 8 | 2 | 10 | |||
Draws | 0 | 2 | 2 | |||
Losses | 10 | 5 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.2 | 57 | 3.4 | 31 | 3.3 | 88 |
Goals Conceded | 4.1 | 73 | 6.7 | 60 | 4.9 | 133 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 6 | 0 | 0.2 | 6 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality

ClaryKitenge
Age:
-
-
Midfielders
Age
Nationality

ImmanuelAngula
Age:
23
23

MartinVelishavo
Age:
-
-

SergioDamaseb
Age:
-
-

MwafongweChe-Guevara
Age:
15
15
Forwards
Age
Nationality

NetopeVernus
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lenga Johannes | Goalkeeper | 12 | 12 | 480 | 0 | 0 | 0 | 68 | 0 |
Victory shikwambi | Goalkeeper | 11 | 11 | 440 | 0 | 0 | 0 | 63 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Belu Cassanova | Defender | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clary Kitenge | Defender | 14 | 14 | 560 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Denzel Horaseb | Midfielder | 11 | 11 | 440 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Emvula Pendukeni Jacop | Forward | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immanuel Angula | Midfielder | 14 | 14 | 560 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
Jason Ngutjita | Midfielder | 12 | 12 | 480 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Junior Fernando Antonio | Forward | 11 | 11 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Velishavo | Midfielder | 14 | 14 | 560 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
Mwafongwe Che-Guevara | Midfielder | 4 | 4 | 160 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nate | Midfielder | 12 | 12 | 480 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neal Dunaiski | Defender | 12 | 12 | 480 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Netope Vernus | Forward | 14 | 14 | 560 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
Sergio Damaseb | Midfielder | 14 | 14 | 560 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Tendai Taruvinga | Defender | 11 | 11 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wuan Lee | Midfielder | 11 | 11 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
Add Comment