Patriots FC


Club Stats
Home | Away | All | ||||
Played | 5 | 4 | 9 | |||
Wins | 4 | 3 | 7 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4 | 20 | 6.3 | 25 | 5 | 45 |
Goals Conceded | 2.4 | 12 | 1.8 | 7 | 2.1 | 19 |
Yellow Cards | 0.4 | 2 | 0.3 | 1 | 0.3 | 3 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 1 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Transfers
No data