
Club Stats
Home | Away | All | ||||
Played | 15 | 12 | 27 | |||
Wins | 9 | 3 | 12 | |||
Draws | 1 | 0 | 1 | |||
Losses | 5 | 9 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.8 | 42 | 2.9 | 35 | 2.9 | 77 |
Goals Conceded | 3.3 | 50 | 5.5 | 66 | 4.3 | 116 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 6 | 0.1 | 1 | 0.3 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

PineasPetrus
Age:
37
37

PaulusIihuhwa
Age:
22
22
Defenders
Age
Nationality

MercutioMowes
Age:
32
32

SalvadorVisagie
Age:
26
26

AshleyVan Wyk
Age:
37
37

AlfeusNdoko
Age:
31
31

KleopasWoyitha
Age:
21
21

AlzanoCloete
Age:
20
20
Midfielders
Age
Nationality

SylvesterPolster
Age:
31
31

DarrenVan Wyk
Age:
20
20

MathewHaukongo
Age:
22
22

ElricoJanuarie
Age:
24
24

LobertoMarkus
Age:
32
32
Forwards
Age
Nationality

D'lambreClarke
Age:
31
31
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nicolas Kastoor | Goalkeeper | 6 | 6 | 240 | 0 | 0 | 0 | 42 | 0 |
Paulus Iihuhwa | Goalkeeper | 6 | 6 | 240 | 0 | 0 | 0 | 28 | 2 |
Pineas Petrus | Goalkeeper | 6 | 6 | 240 | 0 | 0 | 0 | 42 | 0 |
Pineas Petrus | Goalkeeper | 6 | 6 | 240 | 0 | 0 | 0 | 28 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alfeus Ndoko | Defender | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfeus Ndoko | Defender | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alzano Cloete | Defender | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Van Wyk | Defender | 6 | 6 | 240 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Christo Junior Loss | Midfielder | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christof Kuhanga | Midfielder | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'lambre Clarke | Forward | 12 | 12 | 480 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
Darren Van Wyk | Midfielder | 12 | 12 | 480 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
Elrico Januarie | Midfielder | 12 | 12 | 480 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kleopas Woyitha | Defender | 6 | 6 | 240 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Loberto Markus | Midfielder | 6 | 6 | 240 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Loberto Markus | Midfielder | 6 | 6 | 240 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Martin Tiboth | Forward | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Haukongo | Midfielder | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercutio Mowes | Defender | 12 | 12 | 480 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Penobango Tjituka | Midfielder | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvador Visagie | Defender | 12 | 12 | 480 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sylvester Polster | Midfielder | 6 | 6 | 240 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Vitho Van Wyk | Forward | 6 | 6 | 240 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Transfers
No data
Add Comment