
Club Stats
Home | Away | All | ||||
Played | 12 | 14 | 26 | |||
Wins | 10 | 4 | 14 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 9 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.2 | 38 | 2.5 | 35 | 2.8 | 73 |
Goals Conceded | 1.4 | 17 | 3.7 | 52 | 2.7 | 69 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 5 | 0 | 0.2 | 5 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality

MackinleyBeukes
Age:
29
29

ManfredEngelbrecht
Age:
29
29

LeopoldN Mateus
Age:
21
21
Defenders
Age
Nationality

SamuelNankela
Age:
22
22

UetuyamaV. Uamunika
Age:
25
25

DenisS. Matheus
Age:
21
21

AbsalomHango
Age:
25
25

PetrusTuna Uusiku
Age:
27
27
Midfielders
Age
Nationality

PopyeniT. David
Age:
22
22
Forwards
Age
Nationality

EnricoBock
Age:
24
24

JasonJ.S. Haidula
Age:
25
25

CedrickV. Ndjamba
Age:
21
21

MartinNankela
Age:
27
27

MzwandileS. Mento
Age:
28
28

VictorWilhelm
Age:
26
26

PetrusE. Naunyango
Age:
28
28

GodwinS. C. Eiseb
Age:
22
22
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Leopold N Mateus | Goalkeeper | 10 | 10 | 400 | 0 | 0 | 0 | 31 | 1 |
Mackinley Beukes | Goalkeeper | 12 | 12 | 480 | 0 | 0 | 0 | 38 | 1 |
Manfred Engelbrecht | Goalkeeper | 12 | 12 | 480 | 0 | 0 | 0 | 38 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Absalom Hango | Defender | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedrick V. Ndjamba | Forward | 12 | 12 | 480 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Denis S. Matheus | Defender | 12 | 12 | 480 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
Elmor Deelie | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Enrico Bock | Forward | 12 | 12 | 480 | 1 | 0 | 0 | 12 | 0 | 1 | 0 |
Godwin S. C. Eiseb | Forward | 10 | 10 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason J.S. Haidula | Forward | 12 | 12 | 480 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Martin Nankela | Forward | 12 | 12 | 460 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mzwandile S. Mento | Forward | 12 | 12 | 480 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
Petrus E. Naunyango | Forward | 12 | 12 | 480 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Petrus Tuna Uusiku | Defender | 12 | 12 | 480 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Popyeni T. David | Midfielder | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Nankela | Defender | 12 | 12 | 480 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Uetuyama V. Uamunika | Defender | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Wilhelm | Forward | 12 | 12 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
Add Comment