X-Men


Club Stats
Home | Away | All | ||||
Played | 0 | 8 | 8 | |||
Wins | 0 | 5 | 5 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 5 | 40 | 5 | 40 | |
Goals Conceded | 0 | 2.5 | 20 | 2.5 | 20 | |
Yellow Cards | 0 | 0.3 | 2 | 0.3 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 2 | 0.3 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Transfers
No data