City
Windhoek
Country
Club Stats
Home Away All
Played 1 11 12
Wins 1 2 3
Draws 0 1 1
Losses 0 8 8
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 3 3 3.1 34 3.1 37
Goals Conceded 0 5.7 63 5.3 63
Yellow Cards 0 0 0
Red Cards 0 0 0
Clean Sheets 1 1 0 0.1 1
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0
Fixtures
1st Div Male Summer
28 Feb 2023
- 9:00 pm
Flying V
- -
Basics FC
Latest Matches
1st Div Male Summer
7 Mar 2023
- 9:00 pm
Flying V
9 3
Basics FC
1st Div Male Summer
25 Feb 2023
- 10:00 am
Al Noor FC
4 1
Basics FC
1st Div Male Summer
24 Feb 2023
- 6:00 pm
Justice League
5 2
Basics FC
1st Div Male Summer
17 Feb 2023
- 8:00 pm
Ineos Grenadier FC
6 3
Basics FC
1st Div Male Summer
13 Nov 2022
- 11:00 am
Luxury Hill FC
3 3
Basics FC
1st Div Male Summer
14 Oct 2022
- 7:00 pm
Ark United
3 4
Basics FC
1st Div Male Summer
9 Oct 2022
- 1:00 pm
Minerals FC
7 5
Basics FC
1st Div Male Summer
8 Oct 2022
- 12:00 pm
Demia FC
9 1
Basics FC
1st Div Male Summer
30 Sep 2022
- 8:00 pm
Lithon Football Consultants
4 3
Basics FC
1st Div Male Summer
17 Sep 2022
- 11:00 am
Single Boys FC
3 5
Basics FC
1st Div Male Summer
10 Sep 2022
- 8:00 pm
Basics FC
3 0
Never Give up FC
1st Div Male Summer
9 Sep 2022
- 7:00 pm
Atletico de Windhoek
10 4
Basics FC
Goalkeepers
Age
Nationality
Abel Nambala
22
Defenders
Age
Nationality
2
Herman Nekwaya
32
3
Ebson eliaser
33
17
Ama-Laurentius A Eiseb
24
Natangwe Lukas
20
Midfielders
Age
Nationality
4
Peter Haufiku
28
5
Eonard Embula
3
6
Ismael Nampweya
22
8
Jonas Kamati
24
9
Frans Kululume
20
11
Blasius Nuuyoma
19
15
Josephat MK Johannes
20
Himeezembi Katuru
21
Tonny Chrismas peter
24
David Sakeus
22
Forwards
Age
Nationality
7
Absai Iiyehela
32
10
King Alexander
-
Thomas Sheipo
20
Player Stats
Player Position
Abel Nambala Goalkeeper 3 3 120 0 0 0 14 0
 
Player Position
Absai Iiyehela Forward 10 10 500 0 0 0 0 0 0 0
Ama-Laurentius A Eiseb Defender 10 10 500 0 0 0 0 0 0 0
Ama-Laurentius A Eiseb Defender 1 1 40 0 0 0 0 0 0 0
Blasius Nuuyoma Midfielder 10 10 500 0 0 0 0 0 0 0
Blasius Nuuyoma Midfielder 1 1 40 0 0 0 0 0 0 0
David Sakeus Midfielder 3 3 120 0 0 0 1 0 0 0
Ebson eliaser Defender 10 10 500 0 0 0 1 0 0 0
Ebson eliaser Defender 1 1 40 0 0 0 0 0 0 0
Eonard Embula Midfielder 10 10 500 0 0 0 1 0 1 0
Frans Kululume Midfielder 10 10 500 0 0 0 3 0 0 0
Frans Kululume Midfielder 1 1 40 0 0 0 0 0 0 0
Herman Nekwaya Defender 10 10 500 0 0 0 3 0 0 0
Herman Nekwaya Defender 1 1 40 0 0 0 0 0 0 0
Himeezembi Katuru Midfielder 8 8 370 0 0 0 1 0 0 0
Himeezembi Katuru Midfielder 1 1 40 0 0 0 0 0 0 0
Ismael Nampweya Midfielder 10 10 500 0 0 0 0 0 0 0
Ismael Nampweya Midfielder 1 1 40 0 0 0 0 0 0 0
Jonas Kamati Midfielder 10 10 500 0 0 0 8 0 0 0
Jonas Kamati Midfielder 1 1 40 0 0 0 0 0 0 0
Jonas M Haikali Midfielder 1 1 40 0 0 0 0 0 0 0
Jonas M Haikali Midfielder 1 1 40 0 0 0 0 0 0 0
Josephat MK Johannes Midfielder 10 10 500 0 0 0 0 0 0 0
Josephat MK Johannes Midfielder 1 1 40 0 0 0 0 0 0 0
King Alexander Forward 10 10 500 0 0 0 7 0 0 0
King Alexander Forward 1 1 40 0 0 0 0 0 0 0
Leonard Embula Midfielder 1 1 40 0 0 0 0 0 0 0
Leonard Embula Midfielder 1 1 40 0 0 0 0 0 0 0
Natangwe Lukas Defender 3 3 120 0 0 0 0 0 0 0
Peter Haufiku Midfielder 10 10 500 0 0 0 0 0 0 0
Peter Haufiku Midfielder 1 1 40 0 0 0 1 0 0 0
Thomas Sheipo Forward 8 8 370 0 0 0 0 0 0 0
Thomas Sheipo Forward 1 1 40 0 0 0 0 0 0 0
Tomas Hashingola Defender 1 1 40 0 0 0 0 0 0 0
Tonny Chrismas peter Midfielder 8 8 370 1 0 0 1 0 0 0
Tonny Chrismas peter Midfielder 1 1 40 0 0 0 0 0 0 0
Tumenge Shikongo Midfielder 1 1 40 0 0 0 0 0 0 0
Transfers
No data

Add Comment

Your email address will not be published. Required fields are marked *

Phone: +264 81 396 3536
Namibia, 90000, Windhoek
P