Club Stats
Home | Away | All | ||||
Played | 1 | 11 | 12 | |||
Wins | 1 | 2 | 3 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 8 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 3 | 3.1 | 34 | 3.1 | 37 |
Goals Conceded | 0 | 5.7 | 63 | 5.3 | 63 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality

AbelNambala
Age:
22
22
Defenders
Age
Nationality
2

HermanNekwaya
Age:
32
32
3

Ebsoneliaser
Age:
33
33
17

Ama-LaurentiusA Eiseb
Age:
24
24

NatangweLukas
Age:
20
20
Midfielders
Age
Nationality
4

PeterHaufiku
Age:
28
28
5

EonardEmbula
Age:
3
3
6

IsmaelNampweya
Age:
22
22
8

JonasKamati
Age:
24
24
9

FransKululume
Age:
20
20
11

BlasiusNuuyoma
Age:
19
19
15

JosephatMK Johannes
Age:
20
20

HimeezembiKaturu
Age:
21
21

TonnyChrismas peter
Age:
24
24

DavidSakeus
Age:
22
22
Forwards
Age
Nationality
7

AbsaiIiyehela
Age:
32
32
10

KingAlexander
Age:
-
-

ThomasSheipo
Age:
20
20
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abel Nambala | Goalkeeper | 3 | 3 | 120 | 0 | 0 | 0 | 14 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Absai Iiyehela | Forward | 10 | 10 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ama-Laurentius A Eiseb | Defender | 10 | 10 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ama-Laurentius A Eiseb | Defender | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blasius Nuuyoma | Midfielder | 10 | 10 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blasius Nuuyoma | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Sakeus | Midfielder | 3 | 3 | 120 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebson eliaser | Defender | 10 | 10 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebson eliaser | Defender | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eonard Embula | Midfielder | 10 | 10 | 500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Frans Kululume | Midfielder | 10 | 10 | 500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Frans Kululume | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herman Nekwaya | Defender | 10 | 10 | 500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Herman Nekwaya | Defender | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himeezembi Katuru | Midfielder | 8 | 8 | 370 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Himeezembi Katuru | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ismael Nampweya | Midfielder | 10 | 10 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ismael Nampweya | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Kamati | Midfielder | 10 | 10 | 500 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Jonas Kamati | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas M Haikali | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas M Haikali | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josephat MK Johannes | Midfielder | 10 | 10 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josephat MK Johannes | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King Alexander | Forward | 10 | 10 | 500 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
King Alexander | Forward | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Embula | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Embula | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natangwe Lukas | Defender | 3 | 3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Haufiku | Midfielder | 10 | 10 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Haufiku | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas Sheipo | Forward | 8 | 8 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Sheipo | Forward | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Hashingola | Defender | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonny Chrismas peter | Midfielder | 8 | 8 | 370 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tonny Chrismas peter | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumenge Shikongo | Midfielder | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
Add Comment