Leucite FC


Club Stats
Home | Away | All | ||||
Played | 5 | 2 | 7 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.4 | 17 | 4.5 | 9 | 3.7 | 26 |
Goals Conceded | 5.8 | 29 | 9.5 | 19 | 6.9 | 48 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 2 | 0 | 0.3 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Transfers
No data