Club Stats
Home | Away | All | ||||
Played | 4 | 8 | 12 | |||
Wins | 3 | 3 | 6 | |||
Draws | 1 | 3 | 4 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.8 | 19 | 5 | 40 | 4.9 | 59 |
Goals Conceded | 2.3 | 9 | 4.1 | 33 | 3.5 | 42 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

KALEBSHOOYA
Age:
34
34
Defenders
Age
Nationality
6

DAVIDINDONGO
Age:
28
28
8

INANIMHONEY
Age:
28
28
15

LESSLOUWGORESEB
Age:
26
26
Midfielders
Age
Nationality
12

NATHANENGELBRECHT
Age:
18
18
11

NATHANAELKAYELE
Age:
28
28
10

MAJAMIDAVID
Age:
28
28
4

PUNAJENDJARAKANA
Age:
19
19
3

ANTONTSHOLOBA
Age:
29
29
Forwards
Age
Nationality
5

BONIFASIUSKAUYU
Age:
25
25
9

CARLOSSHATYOHAMBA
Age:
29
29
7

PETERSHIPOMBO
Age:
27
27
13

XAVIERMOUTON
Age:
25
25
14

TARAHGOTTLIEB
Age:
20
20
2

AJJUNIOR MOUTON
Age:
17
17
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AJ JUNIOR MOUTON | Forward | 3 | 3 | 120 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ANANIAS HAITEMBU | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANTON TSHOLOBA | 5 | 5 | 200 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
BONIFASIUS KAUYU | 5 | 5 | 200 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
CARLOS SHATYOHAMBA | 5 | 5 | 200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
DAVID INDONGO | 5 | 5 | 200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
INANI MHONEY | 5 | 5 | 199 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
KALEB SHOOYA | 5 | 5 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
LESSLOUW GORESEB | 5 | 5 | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MAJAMI DAVID | 5 | 5 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NATHAN ENGELBRECHT | 5 | 5 | 200 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
NATHANAEL KAYELE | 5 | 5 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PETER SHIPOMBO | 5 | 5 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PUNAJE NDJARAKANA | 5 | 5 | 200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Simon Shikongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TARAH GOTTLIEB | 5 | 5 | 200 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | |
XAVIER MOUTON | 5 | 5 | 200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Transfers
No data
Add Comment