Ineos FC
27 July 2023NIPDB
10 August 2023
Club Stats
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 2 | 3 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 0 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 12 | 4.7 | 14 | 3.7 | 26 |
Goals Conceded | 2.5 | 10 | 0 | 1.4 | 10 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 2 | 1 | 3 | 0.7 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Player Stats
Transfers
No data