U/17 Boys
2 May 2024Futsal 1st Division B
12 July 2024
Futsal League 24/25
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
12
1
0
89
23
66
37
2
11
1
1
71
21
50
34
3
11
0
2
69
36
33
33
4
10
0
3
55
37
18
30
5
â–²
8
1
3
46
31
15
25
6
â–¼
7
2
4
43
38
5
23
7
6
1
2
43
19
24
19
8
6
1
5
43
37
6
19
9
4
3
6
36
41
-5
15
10
4
1
7
29
44
-15
13
11
â–²
4
0
9
30
65
-35
12
12
â–¼
3
0
8
27
41
-14
9
13
â–¼
3
0
10
30
49
-19
9
14
2
1
10
32
74
-42
7
15
1
2
10
28
60
-32
5
16
0
0
12
14
69
-55
0
Chile FC
|
Quality FC
|
Windhoek Futsal Club
|
Ballers FC
|
EFG Patriots FC
|
Boston Madrid
|
Selecao FC
|
X-Men
|
RAGAZZI FC
|
Ineos FC
|
7 Kings FC
|
Demia FC
|
The Mavericks
|
JAC FC
|
WIAS FC
|
Flying V
|
|
||
1 | Chile FC | 4–1 | 3–2 | 15–0 | ||||||||||||||
2 | Quality FC | 4–4 | 3–6 | 1–0 | 3–0 | 7–0 | 6–2 | 7–2 | ||||||||||
3 | Windhoek Futsal Club | 4–8 | 6–3 | 6–4 | 4–2 | 7–1 | 10–2 | |||||||||||
4 | Ballers FC | 1–8 | 1–7 | 3–5 | 8–2 | 4–2 | 4–3 | 7–3 | 2–1 | 5–3 | 6–1 | 3–0 | 6–0 | |||||
5 | EFG Patriots FC | 0–4 | 0–3 | 3–0 | 3–1 | 4–1 | 5–4 | |||||||||||
6 | Boston Madrid | 3–5 | 1–7 | 2–2 | 2–6 | 3–3 | 4–1 | 2–1 | 5–4 | 5–0 | 3–2 | 4–2 | ||||||
7 | Selecao FC | 2–4 | 7–2 | 5–4 | 6–0 | 2–0 | 9–4 | 4–4 | ||||||||||
8 | X-Men | |||||||||||||||||
9 | RAGAZZI FC | 3–3 | ||||||||||||||||
10 | Ineos FC | 3–5 | 0–3 | 0–7 | 3–4 | 3–2 | 3–3 | 4–5 | ||||||||||
11 | 7 Kings FC | 2–4 | 1–9 | 2–10 | 2–5 | 2–7 | 1–7 | 0–8 | 1–3 | 5–6 | 2–1 | 4–2 | 4–2 | 4–1 | ||||
12 | Demia FC | 2–4 | 5–6 | 3–6 | 2–4 | 0–3 | 3–1 | 4–1 | ||||||||||
13 | The Mavericks | 2–9 | 2–6 | 1–2 | 6–3 | |||||||||||||
14 | JAC FC | 3–5 | 3–5 | |||||||||||||||
15 | WIAS FC | 0–7 | 1–4 | 2–2 | 1–3 | 3–4 | ||||||||||||
16 | Flying V | 0–14 | 1–8 | 1–3 | 1–7 | 2–7 | 1–3 | 1–2 | 3–7 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21